I’ve been a little MIA from the blog world lately, and for good reason, which you will see in a moment. Since their has not been a lot of cooking going on in the Paws and Pours household, I’ll share a little nutrition information.
Being a RD, I’ve done a lot of teaching on reading nutrition labels. So, I feel compelled to share the latest change in the nutrition label. Please take a look…
Nutrition Facts | |||||
Item Size 5 lb 11 oz | |||||
Items Per Container 1 | |||||
Amount in Each | |||||
Calories 25,000? | Calories from Fat 30% | ||||
% Recommended | |||||
Eyes 2 | 100% | ||||
Button Nose 1 | 100% | ||||
Beating Heart 1 | 100% | ||||
Hands 2 | 100% | ||||
Little Piggies 10 | 100% | ||||
Cuteness | 100% | • Miracle | 100% | ||
Adorable | 100% | • Treasure | 100% | ||
These values are based on an average baby, so ours may be even better! Ava Shea, born 7/13/09 | |||||
| | | | |
So, our current “Pour” is Enfamil Premium. Look for a review and rating from Ava coming soon!
Ava Shea – 1 day old
We may need to change the name of the blog to Paws, Pours and Pacifiers! What do you think? | |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||